| Show more |
| Pos | SJ | CC | Name | Born | Nation | Time | WC |
|---|---|---|---|---|---|---|---|
| 1 | Ogiwara Kenji | 1969 | Japan |
140 | |||
| 2 | Lundberg Fred Børre | 1969 | Norway |
125 | |||
| 3 | Apeland Knut Tore | 1968 | Norway |
110 | |||
| 4 | Kono Takanori | 1969 | Japan |
95 | |||
| 5 | Ogiwara Tsugiharu | 1969 | Japan |
85 | |||
| 6 | Lodwick Todd | 1976 | USA |
75 | |||
| 7 | Abe Masashi | 1965 | Japan |
65 | |||
| 8 | Cuendet Jean-Yves | 1970 | Switzerland |
60 | |||
| 9 | Skard Halldor | 1973 | Norway |
55 | |||
| 10 | Heckman Ryan | 1974 | USA |
50 | |||
| 11 | Deimel Jens | 1972 | Germany |
46 | |||
| 12 | Koch Sven | 1973 | Germany |
42 | |||
| 13 | Kogawa Junichi | 1972 | Japan |
39 | |||
| 14 | Weber Falk | 1971 | Germany |
36 | |||
| 15 | Mantila Jari | 1971 | Finland |
33 |