| Show more |
| Pos | SJ | CC | Name | Born | Nation | Time | WC |
|---|---|---|---|---|---|---|---|
| 1 | Ogiwara Kenji | 1969 | Japan |
140 | |||
| 2 | Kono Takanori | 1969 | Japan |
125 | |||
| 3 | Engen Vik Bjarte | 1971 | Norway |
110 | |||
| 4 | Lundberg Fred Børre | 1969 | Norway |
95 | |||
| 5 | Apeland Knut Tore | 1968 | Norway |
85 | |||
| 6 | Elden Trond Einar | 1970 | Norway |
75 | |||
| 7 | Kempf Hippolyt | 1965 | Switzerland |
65 | |||
| 8 | Markvardt Ago | 1969 | Estonia |
60 | |||
| 9 | Mantila Jari | 1971 | Finland |
55 | |||
| 10 | Longo Andrea | 1971 | Italy |
50 | |||
| 11 | Heckman Ryan | 1974 | USA |
46 | |||
| 12 | Abe Masashi | 1965 | Japan |
42 | |||
| 13 | Stadelmann Robert | 1972 | Austria |
39 | |||
| 14 | Freimuth Magnar | 1973 | Estonia |
36 | |||
| 15 | Deimel Jens | 1972 | Germany |
33 |