| Show more |
| Pos | SJ | CC | Name | Born | Nation | Time | WC |
|---|---|---|---|---|---|---|---|
| 1 | Lundberg Fred Børre | 1969 | Norway |
140 | |||
| 2 | Kono Takanori | 1969 | Japan |
125 | |||
| 3 | Ogiwara Kenji | 1969 | Japan |
110 | |||
| 4 | Engen Vik Bjarte | 1971 | Norway |
95 | |||
| 5 | Elden Bård Jørgen | 1968 | Norway |
85 | |||
| 6 | Elden Trond Einar | 1970 | Norway |
75 | |||
| 7 | Apeland Knut Tore | 1968 | Norway |
65 | |||
| 8 | Mantila Jari | 1971 | Finland |
60 | |||
| 9 | Levandi Allar | 1965 | Estonia |
55 | |||
| 10 | Mori Satoshi | 1971 | Japan |
50 | |||
| 11 | Sarparanta Topi | 1975 | Finland |
46 | |||
| 12 | Kempf Hippolyt | 1965 | Switzerland |
42 | |||
| 13 | Cuendet Jean-Yves | 1970 | Switzerland |
39 | |||
| 14 | Máka František | 1968 | Czechia |
36 | |||
| 15 | Manninen Hannu | 1978 | Finland |
33 |