| Show more |
| Pos | SJ | CC | Name | Born | Nation | Time | WC |
|---|---|---|---|---|---|---|---|
| 1 | Lundberg Fred Børre | 1969 | Norway |
140 | |||
| 2 | Ogiwara Kenji | 1969 | Japan |
125 | |||
| 3 | Cuendet Jean-Yves | 1970 | Switzerland |
110 | |||
| 4 | Engen Vik Bjarte | 1971 | Norway |
95 | |||
| 5 | Sarparanta Topi | 1975 | Finland |
85 | |||
| 6 | Elden Trond Einar | 1970 | Norway |
75 | |||
| 7 | Kempf Hippolyt | 1965 | Switzerland |
65 | |||
| 8 | Elden Bård Jørgen | 1968 | Norway |
60 | |||
| 9 | Markvardt Ago | 1969 | Estonia |
55 | |||
| 10 | Abe Masashi | 1965 | Japan |
50 | |||
| 11 | Kono Takanori | 1969 | Japan |
46 | |||
| 12 | Máka František | 1968 | Czechia |
42 | |||
| 13 | Levandi Allar | 1965 | Estonia |
39 | |||
| 14 | Mori Satoshi | 1971 | Japan |
36 | |||
| 15 | Heckman Ryan | 1974 | USA |
33 |