| Show more |
| Pos | SJ | CC | Name | Born | Nation | Time | WC |
|---|---|---|---|---|---|---|---|
| 1 | Kempf Hippolyt | 1965 | Switzerland |
140 | |||
| 2 | Ogiwara Kenji | 1969 | Japan |
125 | |||
| 3 | Elden Trond Einar | 1970 | Norway |
110 | |||
| 4 | Engen Vik Bjarte | 1971 | Norway |
95 | |||
| 5 | Mantila Jari | 1971 | Finland |
85 | |||
| 6 | Lundberg Fred Børre | 1969 | Norway |
75 | |||
| 7 | Apeland Knut Tore | 1968 | Norway |
65 | |||
| 8 | Elden Bård Jørgen | 1968 | Norway |
60 | |||
| 9 | Panek Zbynĕk | 1972 | Czechia |
55 | |||
| 10 | Kono Takanori | 1969 | Japan |
50 | |||
| 11 | Skram Glenn | 1974 | Norway |
46 | |||
| 12 | Ogiwara Tsugiharu | 1969 | Japan |
42 | |||
| 13 | Weber Falk | 1971 | Germany |
39 | |||
| 14 | Abe Masashi | 1965 | Japan |
36 | |||
| 15 | Kučera Milan | 1974 | Czechia |
33 |