| Show more |
| Pos | SJ | CC | Name | Born | Nation | Time | WC |
|---|---|---|---|---|---|---|---|
| 1 | Kono Takanori | 1969 | Japan |
25 | |||
| 2 | Ogiwara Kenji | 1969 | Japan |
20 | |||
| 3 | Kogawa Junichi | 1972 | Japan |
15 | |||
| 4 | Abe Masashi | 1965 | Japan |
12 | |||
| 5 | Lundberg Fred Børre | 1969 | Norway |
11 | |||
| 6 | Apeland Knut Tore | 1968 | Norway |
10 | |||
| 7 | Cuendet Jean-Yves | 1970 | Switzerland |
9 | |||
| 8 | Moen Frode | 1969 | Norway |
8 | |||
| 9 | Wüst Markus | 1971 | Switzerland |
7 | |||
| 10 | Elden Bård Jørgen | 1968 | Norway |
6 | |||
| 11 | Myhre Gard | 1974 | Norway |
5 | |||
| 12 | Levandi Allar | 1965 | Estonia |
4 | |||
| 13 | Stadelmann Robert | 1972 | Austria |
3 | |||
| 14 | Guy Fabrice | 1968 | France |
2 | |||
| 15 | Kopal Miroslav | 1963 | Czechia |
1 |