| Show more |
| Pos | SJ | CC | Name | Born | Nation | Time | WC |
|---|---|---|---|---|---|---|---|
| 1 | Sulzenbacher Klaus | 1965 | Austria |
25 | |||
| 2 | Lundberg Fred Børre | 1969 | Norway |
20 | |||
| 3 | Kučera Milan | 1974 | Czechia |
15 | |||
| 4 | Ogiwara Kenji | 1969 | Japan |
12 | |||
| 5 | Guy Fabrice | 1968 | France |
11 | |||
| 6 | Ustupski Stanisław | 1966 | Poland |
10 | |||
| 7 | Schaad Andreas | 1965 | Switzerland |
9 | |||
| 8 | Máka František | 1968 | Czechia |
8 | |||
| 9 | Ofner Klaus | 1968 | Austria |
7 | |||
| 10 | Mikata Reiichi | 1967 | Japan |
6 | |||
| 11 | Kreiner Stefan | 1973 | Austria |
5 | |||
| 12 | Pohl Hans-Peter | 1965 | Germany |
4 | |||
| 13 | Cecon Andrea | 1970 | Italy |
3 | |||
| 14 | Levandi Allar | 1965 | Estonia |
2 | |||
| 15 | Tetreault Tim | 1970 | USA |
1 |