| Show more |
| Pos | SJ | CC | Name | Born | Nation | Time | WC |
|---|---|---|---|---|---|---|---|
| 1 | Sulzenbacher Klaus | 1965 | Austria |
25 | |||
| 2 | Lundberg Fred Børre | 1969 | Norway |
20 | |||
| 3 | Kempf Hippolyt | 1965 | Switzerland |
15 | |||
| 4 | Pohl Hans-Peter | 1965 | Germany |
12 | |||
| 5 | Levandi Allar | 1965 | Estonia |
11 | |||
| 6 | Csar Günther | 1966 | Austria |
10 | |||
| 7 | Apeland Knut Tore | 1968 | Norway |
9 | |||
| 8 | Cuendet Jean-Yves | 1970 | Switzerland |
8 | |||
| 9 | Ofner Klaus | 1968 | Austria |
7 | |||
| 10 | Kopal Miroslav | 1963 | Czechia |
6 | |||
| 11 | Máka František | 1968 | Czechia |
5 | |||
| 12 | Aschenwald Hansjörg | 1965 | Austria |
4 | |||
| 13 | Schaad Andreas | 1965 | Switzerland |
3 | |||
| 14 | Leonhardt Sven | 1968 | Germany |
2 | |||
| 15 | Girard Xavier | 1970 | France |
1 |