| Show more |
| Pos | SJ | CC | Name | Born | Nation | Time | WC |
|---|---|---|---|---|---|---|---|
| 1 | Sulzenbacher Klaus | 1965 | Austria |
25 | |||
| 2 | Kempf Hippolyt | 1965 | Switzerland |
20 | |||
| 3 | Lundberg Fred Børre | 1969 | Norway |
15 | |||
| 4 | Abe Masashi | 1965 | Japan |
12 | |||
| 5 | Elden Trond Einar | 1970 | Norway |
11 | |||
| 6 | Levandi Allar | 1965 | Estonia |
10 | |||
| 7 | Schaad Andreas | 1965 | Switzerland |
9 | |||
| 8 | Savin Vasily | 1967 | Russia |
8 | |||
| 9 | Kodama Kazuoki | 1965 | Japan |
7 | |||
| 10 | Guy Fabrice | 1968 | France |
6 | |||
| 11 | Máka František | 1968 | Czechia |
5 | |||
| 12 | Engen Vik Bjarte | 1971 | Norway |
4 | |||
| 13 | Ustupski Stanisław | 1966 | Poland |
3 | |||
| 14 | Bredesen Trond-Arne | 1967 | Norway |
2 | |||
| 15 | Pohl Hans-Peter | 1965 | Germany |
1 |