| Show more |
| Pos | SJ | CC | Name | Born | Nation | Time | WC |
|---|---|---|---|---|---|---|---|
| 1 | Løkken Torbjørn | 1963 | Norway |
25 | |||
| 2 | Sulzenbacher Klaus | 1965 | Austria |
20 | |||
| 3 | Müller Thomas | 1961 | Germany |
15 | |||
| 4 | Kopal Miroslav | 1963 | Czechia |
12 | |||
| 5 | Prenzel Uwe | 1966 | Germany |
11 | |||
| 6 | Prenzel Thomas | 1968 | Germany |
10 | |||
| 7 | Frank Marko | 1968 | Germany |
9 | |||
| 8 | Schaad Andreas | 1965 | Switzerland |
8 | |||
| 9 | Bredesen Trond-Arne | 1967 | Norway |
7 | |||
| 10 | Kempf Hippolyt | 1965 | Switzerland |
6 | |||
| 11 | Bøgseth Hallstein | 1954 | Norway |
5 | |||
| 12 | Elden Bård Jørgen | 1968 | Norway |
4 | |||
| 13 | Pohl Hans-Peter | 1965 | Germany |
3 | |||
| 14 | Glanzmann Freddy | 1963 | Switzerland |
2 | |||
| 15 | Riiber John | 1965 | Norway |
1 |