| Show more |
| Pos | SJ | CC | Name | Born | Nation | Time | WC |
|---|---|---|---|---|---|---|---|
| 1 | Bredesen Trond-Arne | 1967 | Norway |
25 | |||
| 2 | Schaad Andreas | 1965 | Switzerland |
20 | |||
| 3 | Løkken Torbjørn | 1963 | Norway |
15 | |||
| 4 | Kopal Miroslav | 1963 | Czechia |
12 | |||
| 5 | Sulzenbacher Klaus | 1965 | Austria |
11 | |||
| 6 | Schwarz Hubert | 1960 | Germany |
10 | |||
| 7 | Csar Günther | 1966 | Austria |
9 | |||
| 8 | Müller Thomas | 1961 | Germany |
8 | |||
| 9 | Bafia Tadeusz | 1964 | Poland |
7 | |||
| 10 | Kempf Hippolyt | 1965 | Switzerland |
6 | |||
| 11 | Bøgseth Hallstein | 1954 | Norway |
5 | |||
| 12 | Abrahamsen Knut Leo | 1962 | Norway |
4 | |||
| 13 | Schmidt Roland | 1966 | Germany |
3 | |||
| 14 | Danielsen Ansgar | 1966 | Norway |
2 | |||
| 15 | Hüther Ingolf | - | Germany |
1 |