| Show more |
| Pos | SJ | CC | Name | Born | Nation | Time | WC |
|---|---|---|---|---|---|---|---|
| 1 | Sulzenbacher Klaus | 1965 | Austria |
25 | |||
| 2 | Kempf Hippolyt | 1965 | Switzerland |
20 | |||
| 3 | Schaad Andreas | 1965 | Switzerland |
15 | |||
| 4 | Schwarz Hubert | 1960 | Germany |
12 | |||
| 5 | Løkken Torbjørn | 1963 | Norway |
11 | |||
| 6 | Glanzmann Freddy | 1963 | Switzerland |
10 | |||
| 7 | Müller Thomas | 1961 | Germany |
9 | |||
| 8 | Elden Bård Jørgen | 1968 | Norway |
8 | |||
| 9 | Bøgseth Hallstein | 1954 | Norway |
7 | |||
| 10 | Andersen Geir | 1964 | Norway |
6 | |||
| 11 | Prenzel Uwe | 1966 | Germany |
5 | |||
| 12 | Bafia Tadeusz | 1964 | Poland |
4 | |||
| 13 | Frank Marko | 1968 | Germany |
3 | |||
| 14 | Aschenwald Hansjörg | 1965 | Austria |
2 | |||
| 15 | Bohard Jean-Pierre | 1969 | France |
1 |