| Show more |
| Pos | SJ | CC | Name | Born | Nation | Time | WC |
|---|---|---|---|---|---|---|---|
| 1 | Løkken Torbjørn | 1963 | Norway |
25 | |||
| 2 | Andersen Espen | 1961 | Norway |
20 | |||
| 3 | Levandi Allar | 1965 | Estonia |
15 | |||
| 4 | Parviainen Jouko | 1958 | Finland |
12 | |||
| 5 | Csar Günther | 1966 | Austria |
11 | |||
| 6 | Kempf Hippolyt | 1965 | Switzerland |
10 | |||
| 7 | Savin Vasily | 1967 | Russia |
9 | |||
| 8 | Bredesen Trond-Arne | 1967 | Norway |
8 | |||
| 9 | Schaad Andreas | 1965 | Switzerland |
7 | |||
| 10 | Sulzenbacher Klaus | 1965 | Austria |
6 | |||
| 11 | Chervyakov Sergey | 1959 | Russia |
5 | |||
| 12 | Glanzmann Freddy | 1963 | Switzerland |
4 | |||
| 13 | Ylipulli Jukka | 1963 | Finland |
3 | |||
| 14 | Nikiforov Sergey | 1966 | Russia |
2 | |||
| 15 | Riiber John | 1965 | Norway |
1 |