| Show more |
| Pos | SJ | CC | Name | Born | Nation | Time | WC |
|---|---|---|---|---|---|---|---|
| 1 | Glanzmann Freddy | 1963 | Switzerland |
25 | |||
| 2 | Løkken Torbjørn | 1963 | Norway |
20 | |||
| 3 | Sulzenbacher Klaus | 1965 | Austria |
15 | |||
| 4 | Kempf Hippolyt | 1965 | Switzerland |
12 | |||
| 5 | Bøgseth Hallstein | 1954 | Norway |
11 | |||
| 6 | Schwarz Hubert | 1960 | Germany |
10 | |||
| 7 | Levandi Allar | 1965 | Estonia |
9 | |||
| 8 | Andersen Espen | 1961 | Norway |
8 | |||
| 9 | Müller Thomas | 1961 | Germany |
7 | |||
| 10 | Schaad Andreas | 1965 | Switzerland |
6 | |||
| 11 | Mosele Gian-Paolo | 1962 | Italy |
5 | |||
| 12 | Orderløkken Arne | 1966 | Norway |
4 | |||
| 13 | Weinbuch Hermann | 1960 | Germany |
3 | |||
| 14 | Chervyakov Sergey | 1959 | Russia |
2 | |||
| 15 | Parviainen Jouko | 1958 | Finland |
1 |