| Show more |
| Pos | SJ | CC | Name | Born | Nation | Time | WC |
|---|---|---|---|---|---|---|---|
| 1 | Løkken Torbjørn | 1963 | Norway |
25 | |||
| 2 | Glanzmann Freddy | 1963 | Switzerland |
20 | |||
| 3 | Sulzenbacher Klaus | 1965 | Austria |
15 | |||
| 4 | Schaad Andreas | 1965 | Switzerland |
12 | |||
| 5 | Kempf Hippolyt | 1965 | Switzerland |
11 | |||
| 6 | Bøgseth Hallstein | 1954 | Norway |
10 | |||
| 7 | Guy Fabrice | 1968 | France |
9 | |||
| 8 | Andersen Espen | 1961 | Norway |
8 | |||
| 9 | Abrahamsen Knut Leo | 1962 | Norway |
7 | |||
| 10 | Kramer Dirk | 1960 | Germany |
6 | |||
| 11 | Csar Günther | 1966 | Austria |
5 | |||
| 12 | Repellin Francis | 1969 | France |
4 | |||
| 13 | Späni Stefan | 1966 | Switzerland |
3 | |||
| 14 | Bohard Jean-Pierre | 1969 | France |
2 | |||
| 15 | Schwarz Werner | 1964 | Austria |
1 |