| Show more |
| Pos | SJ | CC | Name | Born | Nation | Time | WC |
|---|---|---|---|---|---|---|---|
| 1 | Løkken Torbjørn | 1963 | Norway |
25 | |||
| 2 | Müller Thomas | 1961 | Germany |
20 | |||
| 3 | Weinbuch Hermann | 1960 | Germany |
15 | |||
| 4 | Pohl Hans-Peter | 1965 | Germany |
12 | |||
| 5 | Dundukov Andrej | 1966 | Russia |
11 | |||
| 6 | Abe Masashi | 1965 | Japan |
10 | |||
| 7 | Bredesen Trond-Arne | 1967 | Norway |
9 | |||
| 8 | Kempf Hippolyt | 1965 | Switzerland |
8 | |||
| 9 | Schwarz Hubert | 1960 | Germany |
7 | |||
| 10 | Sulzenbacher Klaus | 1965 | Austria |
6 | |||
| 11 | Bafia Tadeusz | 1964 | Poland |
5 | |||
| 12 | Andersen Espen | 1961 | Norway |
4 | |||
| 13 | Guy Fabrice | 1968 | France |
3 | |||
| 14 | Csar Günther | 1966 | Austria |
2 | |||
| 15 | Glanzmann Freddy | 1963 | Switzerland |
1 |