Show more |
Pos | SJ | CC | Name | Born | Nation | Time | WC |
---|---|---|---|---|---|---|---|
1 | Müller Thomas | 1961 | ![]() |
25 | |||
2 | Andersen Geir | 1964 | ![]() |
20 | |||
3 | Lynch Kerry | 1957 | ![]() |
15 | |||
4 | Weinbuch Hermann | 1960 | ![]() |
12 | |||
5 | Garifullin Ildar | 1963 | ![]() |
11 | |||
6 | Schwarz Hubert | 1960 | ![]() |
10 | |||
7 | Ahern Pat | 1960 | ![]() |
9 | |||
8 | Langer Andreas | 1956 | ![]() |
8 | |||
9 | Proswirnin Alexander | 1964 | ![]() |
7 | |||
10 | Schmieder Gunter | 1957 | ![]() |
6 | |||
11 | Kawulok Stanisław | 1953 | ![]() |
5 | |||
12 | Bøgseth Hallstein | 1954 | ![]() |
4 | |||
13 | Kramer Dirk | 1960 | ![]() |
3 | |||
14 | Bjørn Per | - | ![]() |
2 | |||
15 | Sandberg Tom | 1955 | ![]() |
1 |