Gundersen HS130/10Km - Lahti

Nordic Combined. World Cup, Friday 19.Feb 2016, Finland

Show more
Pos SJ CC Name Born Nation Time WC
1 3 19 Frenzel Eric 1988 Germany 23:57.7 100
2 4 18 Watabe Akito 1988 Japan + 01.7 80
3 5 25 Schmid Jan 1983 Norway + 32.2 60
4 2 33 Klemetsen Håvard 1979 Norway + 34.2 50
5 14 6 Rydzek Johannes 1991 Germany + 37.4 45
6 20 2 Rießle Fabian 1990 Germany + 38.1 40
7 10 12 Gruber Bernhard 1982 Austria + 38.5 36
8 11 11 Herola Ilkka 1995 Finland + 43.2 32
9 6 27 Klapfer Lukas 1985 Austria + 43.3 29
10 12 17 Faißt Manuel 1993 Germany + 01:05.2 26
11 18 9 Braud François 1986 France + 01:07.4 24
12 12 23 Dvořák Miroslav 1987 Czechia + 01:13.5 22
13 9 26 Laheurte Maxime 1985 France + 01:13.9 20
14 28 3 Krog Magnus 1987 Norway + 01:13.9 18
15 26 4 Moan Magnus 1983 Norway + 01:14.2 16
16 25 5 Graabak Jørgen 1991 Norway + 01:14.7 15
17 24 14 Rehrl Franz-Josef 1993 Austria + 01:34.1 14
18 16 24 Hug Tim 1987 Switzerland + 01:35.0 13
19 7 35 Denifl Wilhelm 1980 Austria + 01:35.1 12
20 38 1 Kokslien Mikko 1985 Norway + 01:35.7 11
21 23 15 Nagai Hideaki 1983 Japan + 01:40.8 10
22 37 8 Kircheisen Björn 1983 Germany + 01:55.9 9
23 27 21 Edelmann Tino 1985 Germany + 01:56.9 8
24 40 7 Fletcher Taylor 1990 USA + 01:57.5 7
25 21 30 Hirvonen Eero 1996 Finland + 01:58.6 6
26 35 10 Orter Philipp 1994 Austria + 01:59.7 5
27 29 22 Andersen Espen 1993 Norway + 02:00.1 4
28 17 31 Seidl Mario 1992 Austria + 02:04.7 3
29 35 13 Cieślar Adam 1992 Poland + 02:04.8 2
30 30 28 Pommer David 1993 Austria + 02:22.9 1
31 19 34 Watanabe Takehiro 1993 Japan + 02:24.5
32 15 38 Kato Taihei 1984 Japan + 02:25.8
33 39 29 Gérard Antoine 1995 France + 02:56.7
34 34 32 Watabe Yoshito 1991 Japan + 02:58.0
35 42 16 Bauer Armin 1990 Italy + 03:05.4
36 47 20 Fletcher Bryan 1986 USA + 03:34.9
37 33 43 Yahin Ernest 1991 Russia + 03:59.3
38 41 41 Herola Matti 1993 Finland + 04:13.6
39 43 36 Salo Jussi 1991 Finland + 04:18.6
40 45 37 Berlot Gašper 1990 Slovenia + 04:41.5
41 48 39 Buzzi Raffaele 1995 Italy + 04:49.8
42 46 40 Kutal Petr 1988 Czechia + 04:57.7
43 49 42 Leinonen Mikke 1992 Finland + 05:30.5
44 44 44 Berend Ben 1995 USA + 05:43.7
45 32 45 Nabeev Niyaz 1989 Russia + 05:51.4
DSQ Mutru Leevi 1995 Finland
DSQ 1 Riiber Jarl Magnus 1997 Norway
DNS 31 Costa Samuel 1992 Italy
DNF 22 Jelenko Marjan 1991 Slovenia
DNF 8 Kupczak Szczepan 1992 Poland