| Season | WC-Total | Continental | Events | Average | Wins | Podiums | Top 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 2013/2014 | 2 | 33.0 | ||||||||
| 2012/2013 | 25 | (111 pts) | 20 | (36 pts) | 15 | 25.2 | ||||
| 2011/2012 | 8 | (409 pts) | 13 | (100 pts) | 13 | 9.6 | 1 | 7 | ||
| 2010/2011 | 4 | (697 pts) | - | |||||||
| 2009/2010 | 5 | (552 pts) | - | |||||||
| 2008/2009 | 41 | (71 pts) | - | |||||||
| 2007/2008 | 36 | (59 pts) | - | |||||||
| 2006/2007 | 32 | (144 pts) | - | |||||||
| 2005/2006 | 20 | (215 pts) | - | |||||||
| 2004/2005 | 38 | (18 pts) | - | |||||||
* World Cup for women first introduced in 2011/2012 season. Before that the Continental Cup was considered the "unofficial" World Cup.