| Season | WC-Total | Continental | Events | Average | Wins | Podiums | Top 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 2013/2014 | 53 | (13 pts) | 5 | 35.0 | ||||||
| 2012/2013 | 47 | (12 pts) | 7 | 32.4 | ||||||
| 2010/2011 | 64 | (14 pts) | - | |||||||
| 2009/2010 | 47 | (26 pts) | - | |||||||
| 2008/2009 | 39 | (75 pts) | - | |||||||
| 2007/2008 | 52 | (24 pts) | - | |||||||
| 2006/2007 | 36 | (81 pts) | - | |||||||
| 2004/2005 | 33 | (33 pts) | - | |||||||
* World Cup for women first introduced in 2011/2012 season. Before that the Continental Cup was considered the "unofficial" World Cup.