| Season | WC-Total | Continental | Events | Average | Wins | Podiums | Top 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 2015/2016 | - | |||||||||
| 2013/2014 | 48 | (23 pts) | 6 | 30.3 | ||||||
| 2012/2013 | 17 | (228 pts) | 16 | 18.9 | 3 | |||||
| 2011/2012 | 62 | (9 pts) | 7 | 41.4 | ||||||
| 2010/2011 | 15 | (301 pts) | - | |||||||
| 2009/2010 | 35 | (67 pts) | - | |||||||
| 2008/2009 | 57 | (21 pts) | - | |||||||
| 2007/2008 | 32 | (93 pts) | - | |||||||
| 2006/2007 | 16 | (310 pts) | - | |||||||
| 2005/2006 | 33 | (70 pts) | - | |||||||
| 2004/2005 | 31 | (40 pts) | - | |||||||
* World Cup for women first introduced in 2011/2012 season. Before that the Continental Cup was considered the "unofficial" World Cup.