| Season | WC-Total | Continental | Events | Average | Wins | Podiums | Top 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 2013/2014 | 58 | (7 pts) | 4 | 32.8 | ||||||
| 2012/2013 | 54 | (1 pts) | 6 | 38.2 | ||||||
| 2011/2012 | 24 | (116 pts) | 8 | 17.0 | ||||||
| 2010/2011 | 32 | (147 pts) | - | |||||||
| 2009/2010 | 39 | (51 pts) | - | |||||||
| 2008/2009 | 35 | (86 pts) | - | |||||||
| 2007/2008 | 33 | (77 pts) | - | |||||||
| 2006/2007 | 20 | (220 pts) | - | |||||||
| 2005/2006 | 12 | (381 pts) | - | |||||||
| 2004/2005 | 24 | (71 pts) | - | |||||||
* World Cup for women first introduced in 2011/2012 season. Before that the Continental Cup was considered the "unofficial" World Cup.