| Season | WC-Total | Continental | Events | Average | Wins | Podiums | Top 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 2013/2014 | 6 | 42.8 | ||||||||
| 2011/2012 | 41 | (24 pts) | 24 | (72 pts) | 6 | 29.2 | ||||
| 2010/2011 | 46 | (43 pts) | - | |||||||
| 2009/2010 | 59 | (7 pts) | - | |||||||
| 2008/2009 | 68 | (12 pts) | - | |||||||
* World Cup for women first introduced in 2011/2012 season. Before that the Continental Cup was considered the "unofficial" World Cup.