| Season | WC-Total | Continental | Events | Average | Wins | Podiums | Top 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | 42 | (42 pts) | 11 | 27.5 | ||||||
| 2024/2025 | 31 | (81 pts) | 15 | 26.0 | ||||||
| 2023/2024 | 27 | (187 pts) | 23 | 24.3 | 1 | |||||
| 2022/2023 | 41 | (57 pts) | 20 | 30.8 | ||||||
| 2021/2022 | 30 | (110 pts) | 19 | 26.8 | ||||||
| 2020/2021 | 33 | (56 pts) | 13 | 27.5 | ||||||
| 2019/2020 | 41 | (14 pts) | 14 | 32.7 | ||||||
| 2018/2019 | 29 | (104 pts) | 21 | 26.6 | ||||||
| 2017/2018 | 25 | (100 pts) | 15 | 24.5 | ||||||
| 2016/2017 | 20 | (229 pts) | 19 | 20.9 | 2 | |||||
| 2015/2016 | 21 | (204 pts) | 14 | 19.4 | 2 | |||||
| 2014/2015 | 24 | (121 pts) | 11 | 20.7 | 1 | |||||
| 2013/2014 | 9 | (429 pts) | 16 | 13.3 | 2 | 8 | ||||
| 2012/2013 | 37 | (47 pts) | 2 | (240 pts) | 6 | 24.0 | ||||
| 2011/2012 | 29 | (80 pts) | 17 | (99 pts) | 13 | 26.2 | ||||
| 2010/2011 | 29 | (171 pts) | - | |||||||
| 2009/2010 | 30 | (86 pts) | - | |||||||
| 2008/2009 | 41 | (71 pts) | - | |||||||
| 2007/2008 | 42 | (43 pts) | - | |||||||
* World Cup for women first introduced in 2011/2012 season. Before that the Continental Cup was considered the "unofficial" World Cup.