| Season | WC-Total | Continental | Events | Average | Wins | Podiums | Top 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 2012/2013 | 31 | (79 pts) | 14 | 28.1 | ||||||
| 2011/2012 | 2 | 34.5 | ||||||||
| 2010/2011 | 54 | (26 pts) | - | |||||||
| 2009/2010 | 49 | (19 pts) | - | |||||||
| 2008/2009 | 48 | (46 pts) | - | |||||||
| 2007/2008 | 57 | (18 pts) | - | |||||||
| 2006/2007 | 37 | (80 pts) | - | |||||||
| 2005/2006 | 40 | (23 pts) | - | |||||||
* World Cup for women first introduced in 2011/2012 season. Before that the Continental Cup was considered the "unofficial" World Cup.