| Season | WC-Total | Continental | Events | Average | Wins | Podiums | Top 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 2013/2014 | 2 | 46.5 | ||||||||
| 2012/2013 | 5 | 41.6 | ||||||||
| 2011/2012 | 50 | (2 pts) | 48 | (23 pts) | 4 | 38.5 | ||||
| 2010/2011 | 35 | (115 pts) | - | |||||||
| 2009/2010 | 53 | (13 pts) | - | |||||||
| 2008/2009 | 61 | (17 pts) | - | |||||||
| 2007/2008 | 30 | (97 pts) | - | |||||||
| 2006/2007 | 29 | (161 pts) | - | |||||||
| 2005/2006 | 21 | (207 pts) | - | |||||||
| 2004/2005 | 52 | (9 pts) | - | |||||||
* World Cup for women first introduced in 2011/2012 season. Before that the Continental Cup was considered the "unofficial" World Cup.