| Season | WC-Total | Continental | Events | Average | Wins | Podiums | Top 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 2012/2013 | 30 | (7 pts) | 5 | 45.0 | ||||||
| 2011/2012 | 48 | (23 pts) | 7 | 44.0 | ||||||
| 2010/2011 | - | |||||||||
| 2009/2010 | 37 | (63 pts) | - | |||||||
| 2008/2009 | 59 | (19 pts) | - | |||||||
| 2007/2008 | 40 | (53 pts) | - | |||||||
* World Cup for women first introduced in 2011/2012 season. Before that the Continental Cup was considered the "unofficial" World Cup.