| Season | WC-Total | Continental | Events | Average | Wins | Podiums | Top 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 2009/2010 | 33 | (76 pts) | - | |||||||
| 2008/2009 | 11 | (398 pts) | - | |||||||
| 2007/2008 | 16 | (306 pts) | - | |||||||
| 2006/2007 | 60 | (7 pts) | - | |||||||
| 2005/2006 | 38 | (26 pts) | - | |||||||
| 2004/2005 | 50 | (10 pts) | - | |||||||
* World Cup for women first introduced in 2011/2012 season. Before that the Continental Cup was considered the "unofficial" World Cup.