| Season | WC-Total | Continental | Events | Average | Wins | Podiums | Top 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 2011/2012 | 52 | (1 pts) | 55 | (15 pts) | 3 | 33.7 | ||||
| 2010/2011 | 26 | (181 pts) | - | |||||||
| 2009/2010 | 22 | (157 pts) | - | |||||||
| 2008/2009 | 5 | (567 pts) | - | |||||||
| 2007/2008 | 5 | (590 pts) | - | |||||||
| 2006/2007 | 48 | (26 pts) | - | |||||||
| 2005/2006 | 19 | (226 pts) | - | |||||||
| 2004/2005 | 18 | (132 pts) | - | |||||||
* World Cup for women first introduced in 2011/2012 season. Before that the Continental Cup was considered the "unofficial" World Cup.