| Season | WC-Total | Continental | Events | Average | Wins | Podiums | Top 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 2012/2013 | - | |||||||||
| 2008/2009 | 15 | (283 pts) | - | |||||||
| 2007/2008 | 17 | (301 pts) | - | |||||||
| 2006/2007 | 10 | (396 pts) | - | |||||||
| 2005/2006 | 13 | (352 pts) | - | |||||||
| 2004/2005 | 17 | (148 pts) | - | |||||||
* World Cup for women first introduced in 2011/2012 season. Before that the Continental Cup was considered the "unofficial" World Cup.