| Season | WC-Total | Continental | Events | Average | Wins | Podiums | Top 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 2010/2011 | - | |||||||||
| 2009/2010 | - | |||||||||
| 2008/2009 | 43 | (64 pts) | - | |||||||
| 2007/2008 | 45 | (37 pts) | - | |||||||
| 2005/2006 | 26 | (131 pts) | - | |||||||
| 2004/2005 | 29 | (44 pts) | - | |||||||
* World Cup for women first introduced in 2011/2012 season. Before that the Continental Cup was considered the "unofficial" World Cup.