| Season | WC-Total | Continental | Events | Average | Wins | Podiums | Top 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 2009/2010 | 20 | (218 pts) | - | |||||||
| 2008/2009 | 27 | (120 pts) | - | |||||||
| 2007/2008 | 47 | (34 pts) | - | |||||||
| 2006/2007 | 30 | (154 pts) | - | |||||||
| 2005/2006 | 23 | (178 pts) | - | |||||||
| 2004/2005 | 20 | (111 pts) | - | |||||||
* World Cup for women first introduced in 2011/2012 season. Before that the Continental Cup was considered the "unofficial" World Cup.