| Season | WC-Total | Continental | Events | Average | Wins | Podiums | Top 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 2024/2025 | 5 | (978 pts) | 23 | 6.9 | 1 | 4 | 21 | |||
| 2023/2024 | 5 | (925 pts) | 24 | 8.3 | 1 | 4 | 17 | |||
| 2022/2023 | 21 | (259 pts) | 25 | 21.6 | 2 | |||||
| 2021/2022 | 10 | (393 pts) | 18 | 12.6 | 5 | |||||
| 2019/2020 | 14 | (321 pts) | 16 | 14.2 | 4 | |||||
| 2018/2019 | 17 | (360 pts) | 24 | 18.9 | 2 | |||||
| 2017/2018 | 15 | (252 pts) | 15 | 15.6 | 2 | |||||
| 2016/2017 | 8 | (544 pts) | 17 | 11.0 | 2 | 11 | ||||
| 2015/2016 | 4 | (695 pts) | 17 | 6.6 | 3 | 16 | ||||
| 2014/2015 | 9 | (370 pts) | 4 | (160 pts) | 13 | 11.0 | 6 | |||
| 2013/2014 | 41 | (45 pts) | 1 | 5.0 | 1 | |||||
| 2012/2013 | 4 | (817 pts) | 14 | 4.1 | 1 | 8 | 14 | |||
| 2011/2012 | 11 | (327 pts) | 8 | (152 pts) | 10 | 9.4 | 1 | 6 | ||
| 2010/2011 | 5 | (629 pts) | - | |||||||
| 2009/2010 | 10 | (404 pts) | - | |||||||
| 2008/2009 | 7 | (503 pts) | - | |||||||
| 2007/2008 | 3 | (801 pts) | - | |||||||
| 2006/2007 | 8 | (484 pts) | - | |||||||
| 2005/2006 | 16 | (311 pts) | - | |||||||
| 2004/2005 | 11 | (290 pts) | - | |||||||
* World Cup for women first introduced in 2011/2012 season. Before that the Continental Cup was considered the "unofficial" World Cup.