| Season | WC-Total | Continental | Events | Average | Wins | Podiums | Top 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 2022/2023 | 27 | (65 pts) | 5 | 35.6 | ||||||
| 2021/2022 | 42 | (35 pts) | 10 | 28.9 | ||||||
| 2020/2021 | 47 | (1 pts) | 7 | 33.7 | ||||||
| 2019/2020 | 28 | (93 pts) | 24 | (58 pts) | 10 | 23.9 | 1 | |||
| 2018/2019 | 47 | (8 pts) | 13 | (155 pts) | 6 | 32.5 | ||||
| 2017/2018 | 33 | (40 pts) | - | |||||||
| 2016/2017 | - | |||||||||
| 2015/2016 | 53 | (1 pts) | 2 | 33.0 | ||||||
| 2014/2015 | 32 | (29 pts) | - | |||||||
* World Cup for women first introduced in 2011/2012 season. Before that the Continental Cup was considered the "unofficial" World Cup.