| Season | WC-Total | Continental | Events | Average | Wins | Podiums | Top 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 2020/2021 | 22 | (17 pts) | - | |||||||
| 2019/2020 | - | |||||||||
| 2018/2019 | 48 | (19 pts) | 2 | 38.5 | ||||||
| 2017/2018 | 55 | (1 pts) | 3 | 35.7 | ||||||
| 2016/2017 | 44 | (21 pts) | 17 | (29 pts) | 4 | 28.8 | ||||
* World Cup for women first introduced in 2011/2012 season. Before that the Continental Cup was considered the "unofficial" World Cup.