| Season | WC-Total | Continental | Events | Average | Wins | Podiums | Top 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | 38 | (67 pts) | 19 | 29.4 | ||||||
| 2024/2025 | 28 | (111 pts) | 19 | 26.3 | ||||||
| 2023/2024 | 38 | (40 pts) | 19 | 30.8 | ||||||
| 2022/2023 | 51 | (6 pts) | 12 | 35.5 | ||||||
| 2020/2021 | 28 | (10 pts) | - | |||||||
| 2019/2020 | - | |||||||||
| 2017/2018 | 4 | 37.0 | ||||||||
| 2016/2017 | 48 | (12 pts) | 15 | (33 pts) | 2 | 25.0 | ||||
| 2015/2016 | - | |||||||||
* World Cup for women first introduced in 2011/2012 season. Before that the Continental Cup was considered the "unofficial" World Cup.