| Season | WC-Total | Continental | Events | Average | Wins | Podiums | Top 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 2020/2021 | 1 | 37.0 | ||||||||
| 2019/2020 | 46 | (5 pts) | 29 | (42 pts) | 8 | 34.4 | ||||
| 2018/2019 | 28 | (105 pts) | 20 | 26.8 | ||||||
| 2017/2018 | 29 | (86 pts) | 8 | 22.0 | ||||||
| 2016/2017 | 24 | (158 pts) | 16 | 23.4 | 1 | |||||
* World Cup for women first introduced in 2011/2012 season. Before that the Continental Cup was considered the "unofficial" World Cup.