| Season | WC-Total | Continental | Events | Average | Wins | Podiums | Top 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | 35 | (14 pts) | - | |||||||
| 2021/2022 | 87 | (2 pts) | 1 | 38.0 | ||||||
| 2020/2021 | 47 | (1 pts) | 5 | 34.8 | ||||||
| 2018/2019 | 45 | (9 pts) | 2 | (239 pts) | 7 | 32.9 | ||||
| 2017/2018 | 25 | (48 pts) | - | |||||||
* World Cup for women first introduced in 2011/2012 season. Before that the Continental Cup was considered the "unofficial" World Cup.