| Season | WC-Total | Continental | Events | Average | Wins | Podiums | Top 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 2021/2022 | 44 | (85 pts) | 2 | 37.0 | ||||||
| 2020/2021 | 19 | (23 pts) | - | |||||||
| 2019/2020 | 20 | (67 pts) | - | |||||||
| 2018/2019 | 29 | (45 pts) | - | |||||||
| 2017/2018 | 45 | (22 pts) | - | |||||||
* World Cup for women first introduced in 2011/2012 season. Before that the Continental Cup was considered the "unofficial" World Cup.