| Season | WC-Total | Continental | Events | Average | Wins | Podiums | Top 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | 34 | (16 pts) | - | |||||||
| 2024/2025 | 5 | 36.8 | ||||||||
| 2023/2024 | 57 | (2 pts) | 47 | (35 pts) | 4 | 35.3 | ||||
| 2022/2023 | 20 | (97 pts) | 4 | 37.3 | ||||||
| 2021/2022 | 52 | (67 pts) | - | |||||||
| 2020/2021 | 31 | (4 pts) | - | |||||||
| 2019/2020 | 50 | (11 pts) | - | |||||||
| 2018/2019 | 45 | (21 pts) | - | |||||||
| 2017/2018 | 42 | (25 pts) | - | |||||||
* World Cup for women first introduced in 2011/2012 season. Before that the Continental Cup was considered the "unofficial" World Cup.