| Season | WC-Total | Continental | Events | Average | Wins | Podiums | Top 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 2021/2022 | 39 | (96 pts) | - | |||||||
| 2020/2021 | 5 | (85 pts) | - | |||||||
| 2019/2020 | 46 | (15 pts) | - | |||||||
| 2018/2019 | 56 | (2 pts) | 25 | (52 pts) | 9 | 34.8 | ||||
| 2017/2018 | 36 | (40 pts) | 3 | (382 pts) | 8 | 27.3 | ||||
* World Cup for women first introduced in 2011/2012 season. Before that the Continental Cup was considered the "unofficial" World Cup.