| Season | WC-Total | Continental | Events | Average | Wins | Podiums | Top 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 2014/2015 | 46 | (2 pts) | 18 | (58 pts) | 9 | 35.8 | ||||
| 2013/2014 | 32 | (112 pts) | 18 | 26.0 | ||||||
| 2012/2013 | 39 | (37 pts) | 12 | (80 pts) | 9 | 28.9 | ||||
| 2011/2012 | 44 | (12 pts) | 25 | (66 pts) | 5 | 30.8 | ||||
| 2010/2011 | 33 | (131 pts) | - | |||||||
| 2009/2010 | 24 | (140 pts) | - | |||||||
| 2008/2009 | 40 | (72 pts) | - | |||||||
| 2007/2008 | 48 | (33 pts) | - | |||||||
* World Cup for women first introduced in 2011/2012 season. Before that the Continental Cup was considered the "unofficial" World Cup.