| Season | WC-Total | Continental | Events | Average | Wins | Podiums | Top 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | 25 | (125 pts) | 18 | 25.6 | 1 | |||||
| 2024/2025 | 29 | (108 pts) | 17 | 27.2 | ||||||
| 2023/2024 | 40 | (27 pts) | 11 | 31.7 | ||||||
| 2022/2023 | 40 | (60 pts) | 12 | (160 pts) | 18 | 29.1 | ||||
| 2021/2022 | 4 | (426 pts) | - | |||||||
| 2019/2020 | 56 | (6 pts) | - | |||||||
| 2018/2019 | 27 | (47 pts) | - | |||||||
| 2017/2018 | 31 | (44 pts) | 2 | 39.5 | ||||||
* World Cup for women first introduced in 2011/2012 season. Before that the Continental Cup was considered the "unofficial" World Cup.