| Season | WC-Total | Continental | Events | Average | Wins | Podiums | Top 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | 16 | (328 pts) | 12 | 12.4 | 2 | 7 | ||||
| 2024/2025 | 4 | (1026 pts) | 17 | 5.4 | 2 | 9 | 16 | |||
| 2023/2024 | 7 | (843 pts) | 15 | 7.9 | 3 | 10 | 11 | |||
| 2022/2023 | 26 | (208 pts) | 7 | 11.6 | 1 | 4 | ||||
| 2020/2021 | 13 | (249 pts) | 7 | 12.6 | 1 | 2 | 3 | |||
| 2019/2020 | 14 | (95 pts) | - | |||||||
| 2018/2019 | - | |||||||||
* World Cup for women first introduced in 2011/2012 season. Before that the Continental Cup was considered the "unofficial" World Cup.