| Season | WC-Total | Continental | Events | Average | Wins | Podiums | Top 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | 20 | (52 pts) | 6 | 38.2 | ||||||
| 2024/2025 | 10 | (228 pts) | 4 | 32.0 | ||||||
| 2023/2024 | 43 | (23 pts) | 12 | 30.8 | ||||||
| 2022/2023 | 34 | (114 pts) | 24 | 27.2 | ||||||
| 2021/2022 | 51 | (7 pts) | 54 | (63 pts) | 6 | 37.0 | ||||
| 2020/2021 | 28 | (67 pts) | 8 | 22.8 | ||||||
| 2019/2020 | 7 | (185 pts) | 1 | 36.0 | ||||||
* World Cup for women first introduced in 2011/2012 season. Before that the Continental Cup was considered the "unofficial" World Cup.