| Season | WC-Total | Continental | Events | Average | Wins | Podiums | Top 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 2014/2015 | 32 | (42 pts) | 8 | 27.0 | ||||||
| 2013/2014 | 28 | (141 pts) | 8 | (160 pts) | 16 | 24.6 | 2 | |||
| 2012/2013 | 49 | (10 pts) | 7 | 33.9 | ||||||
| 2011/2012 | 52 | (1 pts) | 70 | (3 pts) | 11 | 40.1 | ||||
| 2010/2011 | 39 | (89 pts) | - | |||||||
| 2009/2010 | 34 | (75 pts) | - | |||||||
| 2008/2009 | - | |||||||||
| 2007/2008 | 21 | (187 pts) | - | |||||||
| 2006/2007 | 44 | (41 pts) | - | |||||||
| 2005/2006 | 51 | (12 pts) | - | |||||||
* World Cup for women first introduced in 2011/2012 season. Before that the Continental Cup was considered the "unofficial" World Cup.