| Season | WC-Total | Continental | Events | Average | Wins | Podiums | Top 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | - | |||||||||
| 2024/2025 | 8 | (233 pts) | - | |||||||
| 2023/2024 | 58 | (1 pts) | 11 | (236 pts) | 3 | 33.7 | ||||
| 2022/2023 | 60 | (2 pts) | 8 | (178 pts) | 3 | 32.7 | ||||
| 2021/2022 | 37 | (109 pts) | - | |||||||
| 2020/2021 | 18 | (24 pts) | - | |||||||
| 2019/2020 | 4 | (264 pts) | - | |||||||
| 2018/2019 | 51 | (10 pts) | - | |||||||
* World Cup for women first introduced in 2011/2012 season. Before that the Continental Cup was considered the "unofficial" World Cup.