| Season | WC-Total | Continental | Events | Average | Wins | Podiums | Top 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 2024/2025 | 2 | 38.0 | ||||||||
| 2023/2024 | 58 | (1 pts) | 17 | (212 pts) | 1 | 30.0 | ||||
| 2021/2022 | 59 | (53 pts) | - | |||||||
| 2020/2021 | - | |||||||||
| 2019/2020 | 36 | (27 pts) | - | |||||||
* World Cup for women first introduced in 2011/2012 season. Before that the Continental Cup was considered the "unofficial" World Cup.