| Season | WC-Total | Continental | Events | Average | Wins | Podiums | Top 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | 32 | (89 pts) | 12 | 26.4 | ||||||
| 2024/2025 | 2 | 39.0 | ||||||||
| 2023/2024 | 48 | (16 pts) | 18 | (207 pts) | 6 | 30.2 | ||||
| 2022/2023 | 25 | (68 pts) | 9 | 37.8 | ||||||
| 2021/2022 | 53 | (4 pts) | 73 | (31 pts) | 6 | 36.7 | ||||
| 2020/2021 | 38 | (34 pts) | 8 | 27.3 | ||||||
| 2019/2020 | 1 | 38.0 | ||||||||
* World Cup for women first introduced in 2011/2012 season. Before that the Continental Cup was considered the "unofficial" World Cup.