| Season | WC-Total | Continental | Events | Average | Wins | Podiums | Top 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | 37 | (12 pts) | 2 | 36.5 | ||||||
| 2024/2025 | 80 | (23 pts) | 4 | 37.0 | ||||||
| 2023/2024 | 14 | (216 pts) | 1 | 35.0 | ||||||
| 2022/2023 | 51 | (6 pts) | 8 | 32.0 | ||||||
| 2021/2022 | 45 | (19 pts) | 9 | 33.3 | ||||||
| 2020/2021 | 4 | 36.8 | ||||||||
| 2019/2020 | 50 | (11 pts) | - | |||||||
* World Cup for women first introduced in 2011/2012 season. Before that the Continental Cup was considered the "unofficial" World Cup.